The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 1 to 31 of 31 for Tree equals Rhodes_York
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F16 | Rhodes_York | ||||
| 2 | F22 | RHODES, Elizabeth | Rhodes_York | |||
| 3 | F32 | Rhodes_York | ||||
| 4 | F28 | Adams, John | RHODES, Mary Jane | 23 Dec 1875 | Rhodes_York | |
| 5 | F42 | Loomis, Charles | RHODES, Sarah | Rhodes_York | ||
| 6 | F1 | LORD, EDWIN Booth | OLYER, MARY ELIZABETH | 6 Oct 1923 | ALBANY, , NEW YORK | Rhodes_York |
| 7 | F2 | OLYER, BERLIN adelbert | GENEROUX, MARGARET CUMMINGS | 28 Mar 1900 | Rhodes_York | |
| 8 | F3 | OLYER, JOHN | SCOTT, CHARLOTT | Rhodes_York | ||
| 9 | F30 | RHODES, Benjamin | Clay, Esther | 17 Apr 1814 | Trinity Church,Hull,Yorkshire,England | Rhodes_York |
| 10 | F17 | RHODES, Benjamin | Priestley, Sarah | Abt 1846 | Halifax Place Chapel,Nottingham,England | Rhodes_York |
| 11 | F35 | RHODES, Edward | Dell, Hannah | Abt 1840 | Cape,South Africa | Rhodes_York |
| 12 | F25 | RHODES, George | Freeman, Elizabeth | Rhodes_York | ||
| 13 | F26 | RHODES, George | Wilson, Maria | Rhodes_York | ||
| 14 | F20 | RHODES, George Wilson | Govier, Elizabeth | Rhodes_York | ||
| 15 | F24 | RHODES, Henry Benjamine | Bartlett, Ellen | Rhodes_York | ||
| 16 | F34 | RHODES, Herbert | Dovey, Jane | 20 Oct 1908 | Rhodes_York | |
| 17 | F7 | Rhodes, Isaac | Twigg, Elenor | 31 Mar 1814 | SNAITH, , YORKSHIRE, ENGLAND | Rhodes_York |
| 18 | F11 | RHODES, ISSIAC | REBECCA ANN | Rhodes_York | ||
| 19 | F33 | RHODES, Jesiah | Ackroyal, Hannah | 29 Sep 1834 | Rhodes_York | |
| 20 | F36 | Rhodes, John | Est 1650/0057 | Rhodes_York | ||
| 21 | F29 | RHODES, Joseph | rutherford, Mary | Rhodes_York | ||
| 22 | F8 | RHODES, JOSEPH | hannon, MARY ANN | 20 Dec 1774 | Caistor,Yorkshire,England | Rhodes_York |
| 23 | F23 | RHODES, Joseph | porter, harriet | 23 Feb 1815 | kingston upon hull,holy trinity chapel,hull youkshire | Rhodes_York |
| 24 | F10 | RHODES, JOSEPH TWIGG | RHODES, HANNAH MRS | Rhodes_York | ||
| 25 | F21 | RHODES, Josiah | Bartlett, Elizabeth | Rhodes_York | ||
| 26 | F18 | RHODES, Thomas | Leedam, Mary | 14 Oct 1710 | Cowick,Yorkshire,England | Rhodes_York |
| 27 | F15 | RHODES, Thomas | Smith, Susanna | 13 Nov 1730 | Rhodes_York | |
| 28 | F27 | RHODES, Thomas | Morgan, Charlotte | 26 Dec 1834 | Hull, YORKSHIRE, , ENGLAND | Rhodes_York |
| 29 | F31 | RHODES, william | Smith, Elizabeth | Rhodes_York | ||
| 30 | F19 | Roids, John (RHODES) | 30 Nov 1685 | Cowick Snaith,Yorkshire,England parish rec | Rhodes_York | |
| 31 | F5 | SCUTT, GEORGE WICKER | RHODES, ELIZABETH H. | 19 Jan 1851 | BRADFORD, , , NEW YORK | Rhodes_York |



