The Back Rhodes of Our Genealogy
We hope you find your missing links among ours
Matches 1 to 50 of 186 for Tree equals John and Ann Rhodes
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F018 | Rhodes, Anna "Annie" M. | John and Ann Rhodes | |||
| 2 | F051 | 1799 | Rockingham County, North Carolina | John and Ann Rhodes | ||
| 3 | F102 | 8 Jul 1858 | Scott County, Virginia | John and Ann Rhodes | ||
| 4 | F129 | Akers, Jonathan | Mead, Kate "Kitta" | 19 May 1812 | John and Ann Rhodes | |
| 5 | F128 | Akers, Solomon | Mead, Matilda | 27 Feb 1812 | Floyd County, Kentucky | John and Ann Rhodes |
| 6 | F139 | Akers, Thomas Blackburn | Mead, Kisiah | 24 Apr 1823 | Johnson County, Kentucky | John and Ann Rhodes |
| 7 | F093 | Allen, Archilbald Jr. | Rhodes, Abigail | 1740 | Stafford County, Virginia | John and Ann Rhodes |
| 8 | F076 | Babb, Ira Winfield | Rhodes, Easter "Eggie" Alice | 3 Mar 1897 | Scott County, Virginia | John and Ann Rhodes |
| 9 | F140 | Baldridge, John | Mead, Elizabeth | John and Ann Rhodes | ||
| 10 | F056 | Barnes, James | Rhodes, Jane | 1828 | John and Ann Rhodes | |
| 11 | F057 | Barnes, Joseph Allen | Rhodes, Martha "Patsy" | 11 Oct 1837 | Rockingham County, North Carolina | John and Ann Rhodes |
| 12 | F026 | Bassiert, Isaac | Rhodes, Mary | 18 May 1745 | Stafford County, Virginia | John and Ann Rhodes |
| 13 | F095 | Bellamy, Billie Joe | Tignor, Elsie | John and Ann Rhodes | ||
| 14 | F094 | Bellamy, Worley DeWitt | Gray, Alphie Sue | 17 Jan 1927 | Scott County, Virginia | John and Ann Rhodes |
| 15 | F123 | Biggs, John | Rhodes, Ann | 1808 | John and Ann Rhodes | |
| 16 | F097 | Bledsoe, Burlie | Babb, Ruthalee Emma | John and Ann Rhodes | ||
| 17 | F182 | Bloomer, Grady | Rhodes, Ada Maxie "Mae" | John and Ann Rhodes | ||
| 18 | F073 | Bowman, William Edward | Rhodes, Cora Ethel | 28 May 1932 | Wolf Point, Montana | John and Ann Rhodes |
| 19 | F167 | Branham, Turner | Mead, Kate | John and Ann Rhodes | ||
| 20 | F116 | Brown, John "Jehu" | Rhodes, Abigail | 24 Apr 1778 | Loudoun County, Virginia | John and Ann Rhodes |
| 21 | F181 | Buchanan, Unknown | Rhodes, Marie | John and Ann Rhodes | ||
| 22 | F160 | Burgess, W. D. | Mead, Fannie M. | John and Ann Rhodes | ||
| 23 | F078 | Carter, Jack | Rhodes, Sallie Elizabeth | John and Ann Rhodes | ||
| 24 | F022 | Carter, John "Jack" P. | Rhodes, Sarah Margaret | 25 Mar 1912 | Scott County, Virginia | John and Ann Rhodes |
| 25 | F014 | Carter, Robert L. | Rhodes, Kate | 16 Dec 1897 | Scott County, Virginia | John and Ann Rhodes |
| 26 | F157 | Chinn, John H. | Mead, Sophia Brown | 29 Apr 1834 | John and Ann Rhodes | |
| 27 | F155 | Clancy, George P. | Mead, Emoline St. John | 24 Feb 1859 | John and Ann Rhodes | |
| 28 | F017 | Cross, Elvis | Rhodes, Anna "Annie" M. | John and Ann Rhodes | ||
| 29 | F100 | Darnell, Adam Fleet | Darnell, Mary Sullivan | 31 Aug 1888 | Scott County, Virginia | John and Ann Rhodes |
| 30 | F091 | Darnell, Henry Samuel Jr. | Rhodes, Peggy Belinda | John and Ann Rhodes | ||
| 31 | F011 | Darnell, Mitchell "Milton" Martin | Rhodes, Mary Ann | 13 Oct 1866 | Scott County, Virginia | John and Ann Rhodes |
| 32 | F092 | Darnell, Reuben S. | Babb, Louisa "Lucy" | 1897 | Scott County, Virginia | John and Ann Rhodes |
| 33 | F186 | Darnell, Rufus A. | Hill, Myrtle | 1928 | Scott County, Virginia | John and Ann Rhodes |
| 34 | F039 | Eads, W. G. | Rhodes, Martha | John and Ann Rhodes | ||
| 35 | F072 | Eddison, Melvin | Rhodes, Cora Ethel | Seattle, Washington | John and Ann Rhodes | |
| 36 | F029 | Ellis, John C. | Rhodes, Letitia | 12 Sep 1869 | Stokes County, North Carolina | John and Ann Rhodes |
| 37 | F089 | Frazier, Carl Thomas | Rhodes, Karen Jean | John and Ann Rhodes | ||
| 38 | F080 | Gilliam, Charlie Isaac | Rhodes, Pearlie Victoria | John and Ann Rhodes | ||
| 39 | F099 | Grace, Robert Lee | Darnell, Eva Laura | 3 Mar 1891 | Scott County, Virginia | John and Ann Rhodes |
| 40 | F024 | Gray, Harry Radford | Falin, Nell Eva | 29 Jul 1933 | Scott County, Virginia | John and Ann Rhodes |
| 41 | F023 | Gray, Haywood | Patton, Callie | Scott County, Virginia | John and Ann Rhodes | |
| 42 | F117 | Gray, James L. | Good, Rosalind Carole | John and Ann Rhodes | ||
| 43 | F015 | Gray, William "Will" | Rhodes, Martha "Mattie" Ellen | 19 Feb 1901 | Scott County, Virginia | John and Ann Rhodes |
| 44 | F020 | Hall, W. S. | Rhodes, Bertie E. | 30 Jun 1906 | Scott County, Virginia | John and Ann Rhodes |
| 45 | F050 | Hamel, Lester | Rhodes, Myrtle Sarah | 16 Jul 1924 | John and Ann Rhodes | |
| 46 | F124 | Henness, Joshua | Rhodes, Sally | John and Ann Rhodes | ||
| 47 | F096 | Housewright, Leonard D. | Babb, Mary | 2 Jun 1932 | Scott County, Virginia | John and Ann Rhodes |
| 48 | F055 | Joyce, Charles | Rhodes, Elizabeth | John and Ann Rhodes | ||
| 49 | F170 | Justice, Jonathon | Mead, Nancy | 3 Mar 1843 | John and Ann Rhodes | |
| 50 | F137 | Kennedy, Elijah | Mead, Kate | John and Ann Rhodes |



